GRANIGLIES
Graniglies for several temperatures ranges and applications; with different thermal-expansion coefficients, for a great number of applications, transparent, matt, white, punctured, colored and for polishing.

TRANSPARENT GRANIGLIES
Code
Characteristic
Temperature
Garnulometría
Exp. Coe.
CRH 800 TRANSPARENT 850ºC (0-0,21) 52
CRH 840 TRANSPARENT 840-880ºC (0-0,21) 53
CRH 850 TRANSPARENT 780-800ºC (0,07-0.20) 52
CRH 600 TRANSPARENT 950-1.020ºC (0,18-0,27) 50
CRH 610 TRANSPARENT 950-1.020ºC (0,14-0,27) 50
CRH 660 TRANSPARENT 950-1.020ºC (0,14-0,27) 56
CRH 661 TRANSPARENT 950-1.020ºC (0-0,25) 56
CRH 631 TRANSPARENT 1.080-1.120ºC (0,34-1,30) 50
|Top|

TRANSPARENT GRANIGLIES FOR POLISHING
Code
Characteristic
Temperature
Garnulometría
Exp. Coe.
CRH 420 TRANSPARENT 980-1.000ºC (0,14-0,21) 56
CRH 421 TRANSPARENT 980-1.030ºC (0,14-0,30) 56
CRH 440 TRANSPARENT 980-1.000ºC
53

|Top|

WHITE GRANIGLIES SHINE
Code
Characteristic
Temperature
Garnulometría
Exp. Coe.
CRH 460 WHITE MILKY 980-1.020ºC (0-0,21) 56
CRH 464 WHITE SHEEN 980-1.020ºC (0-0,15) 56
CRH 490 WHITE SHEEN 980-1.020ºC (0-0,21) 61
CRH 750 OPALESCENT 980-1.020ºC (0-0,21) 56
CRH 810 WHITE SHEEN 850ºC (0-0,21) 51

|Top|

MATT GRANIGLIES
Code
Characteristic
Temperature
Garnulometría
Exp. Coe.
CRH 435 MATT STRUCTURE 980-1.020ºC (0-0,21) 56
CRH 493 MATT 980-1.020ºC (0-0,21) 56
CRH 495 SEMI-MATT 900-930ºC (0-0,21) 60
CRH 497 MATT STRUCTURE 980-1.020ºC (0-0,15) 56
CRH 498 MATT SEMI-TRANS 980-1.020ºC (0,07-0,21) 58
CRH 499 WHITE MATT SILKY 980-1.050ºC (0-0,21) 64
CRH 468 WHITE MATT STRUCT 980-1.050ºC (0-0,40) 56
CRH 469 MATT TRANSPARENTLY 980-1.030ºC (0-0,18) 56
CRH 470 MATT TRANSPARENTLY 980-1.030ºC (0-0,18) 56
CRH 471 MATT 980-1.030ºC (0-0,21) 61
CRH 479 MATT WHITE SILKY 980-1.030ºC (0-0,21) 67
CRH 481 MATT SEMI-WHITE 980-1.030ºC (0-0,21) 50
CRH 488 MATT WHITE 980-1.030ºC (0-0,21) 64
CRH 491 MATT WHITE 980-1.030ºC (0-0,12) 64
CRH 492 MATT GLOSSED 980-1.030ºC (0-0,21) 64
CRH 502 STRUCTURE MATT 980-1.030ºC (0-0,21) 56

|Top|

WHITE SPECIAL GRANIGLIE
Code
Characteristic
Temperature
Garnulometría
Exp. Coe.
CRH 459 WHITE PEARL 980-1.020ºC (0-0,18) 55
CRH 463 WHITE PEARL 980-1.020ºC (0-0,18) 55

|Subir|

SPECIAL GRANIGLIES
Code
Characteristic
Temperature
Garnulometría
Exp. Coe.
CRH 700 CRAQUELÉ 980-1.020ºC (0-0,40)
CRH 705 CRAQUELÉ 980-1.020ºC (0-0,21)
CRH 496 FIORATTA SHONE 980-1.020ºC (0-0,21)
CRH 463 WHITE PEARL 980-1.020ºC (0-0,18)
CRH 3100 METALLIZED WHITE 980-1.020ºC (0-0,14)
CRH 3200 METALLIZED GOLD 980-1.020ºC (0-0,14)
CRH 3300 METALLIZED BRONZE 980-1.020ºC (0-0,14)
CRH 3400 METALLIZED COPPER 980-1.020ºC (0-0,14)

|Top|


Visele Color, S.L.
MANUFACTURE & ADMINISTRATION
Partida Planells, s/n
E-46360 - Buñol - Valencia (Spain)
Phone: +(34) 962 50 37 95 - Fax: +(34) 962 50 10 30
info@visele.com

ORDERING & STOREHOUSE
Cami Voltes (Les), s/n nave 2
E-12540 - Villarreal de los Infantes - Villareal
Castellon de la Plana (Spain)
Phone: +(34) 964 52 94 57 - Fax: +(34) 964 52 94 58


Graniglies
    Transparent
     graniglies

    Transparent
     graniglies for
     polishing

    White graniglies
     shine

    Matt graniglies
    White special
     graniglie

    Special graniglies

More Information
    Directory
    Information Request